| MOST POPULAR | |||||
|---|---|---|---|---|---|
| Support Type | Standard | Professional | Custom | Premium | |
| Standard WSM Features For All Plans | |||||
| No transaction fees | |||||
| Payments through leading providers (Paypal, Sage, Auth.net) | |||||
| Click to see more | |||||
| Responsive Mobile-First Website | |||||
| Coupons & Discounts | |||||
| Free Sitewide HTTPs and Dedicated SSL | |||||
| Real-time shipping quotes | |||||
| Staff Accounts | |||||
| Products & file storage | |||||
| Reporting Tools | |||||
| Google Shopping Feed | |||||
| Shipping with USPS, UPS, FedEx | |||||
| Single-Page Checkout | |||||
| Google Sitemap XML File | |||||
| Features & Benefits | |||||
| CMS / Catalog / eCommerce | |||||
| Analytics & Retargeting | |||||
| — Google Analytics | |||||
| — Facebook Pixel | |||||
| Quote Builder | |||||
| Kount Integrated Fraud Protection (Portfolio) | |||||
| Discounts & Coupon Codes | |||||
| Restrict Shipping by State | |||||
| Product Fees & Core Charges | |||||
| B2B Functionality | |||||
| — B2B Customer Groups & Pricing | |||||
| — B2B Exclusive Content | |||||
| — Dealer/Store Locator | |||||
| — Dealer Location/Store Pages | |||||
| Gift with Purchase & Rebates | |||||
| Tax by Zip/Postal Code (for out of state sales) | |||||
| Faceted Search with Part Type Grouping (aka AGS/Product Series) | |||||
| 3rd Party Reviews & Services | |||||
| — Reviews: Yotpo, TurnTo, Google Reviews, TrustPilot* | |||||
| Order Integrations* with Native Partners | |||||
| — Shipping: ShipWorks, ShipStation, SkuVault* | |||||
| — Orders: LightSpeed, OrderPigeon* | |||||
| — Marketing: Tealium* | |||||
| — Zapier Order API* | |||||
| — API Limits may apply | |||||
| Open API Access with RESTful (XML) | |||||
| — Universal API Key for ERP's & Custom Integrations | |||||
| — Order API to Get and Edit Orders | |||||
| — Product API to Get, Edit, and Add Products | |||||
| — Customer API to Get, Edit, & Add Customers | |||||
| 3rd Party Marketplace Integrations w/ Native Partners | |||||
| — Marketplaces: ChannelAdvisor, FishBowl* | |||||
| Advanced SEO Features | |||||
| — Search URL Redirects | |||||
| Custom Order Email Template | |||||
| RMA direct from Previous Order | |||||
| CloudFlare Managed CDN + Security | |||||
| Kount Enterprise Fraud Protection (3rd Party fees may apply) | Future | Available** | |||
| Private Sandbox Account | Available** | Available** | |||
| Online Annual Revenue (Additional revenue available for purchase) |
Up to $300K | Up to $500K | $500K & Above | ||
*Set up fees may apply.
**Included with Enterprise subscription.


